No Fracking Way: Protect Our Water
One morning, you reach for the faucet and instead of clean water, a brown stream spews out, heavy with the smell of chemicals. You light a match and hold it up to the water, and a fireball erupts, engulfing the sink.
Sound completely implausible? Think again. Widespread cases of water contamination have been reported as a result of hydraulic fracking, an extraction process for natural gas. The industry claims that fracking is harmless, but the evidence shows otherwise.
Fracking is used to remove natural gas reserves thousands of feet below the ground. A drill is sent deep into the ground, and a high-pressure explosive charge of water and chemicals is used to release the gas. Each frack job uses one to seven million gallons of water, which is mixed with hundreds of chemicals. Even worse, gas companies are not required to reveal the chemicals they use, thanks to the fracking industry’s exemption from the Safe Drinking Water Act.
Protect our water supply from pollution at the hands of industry. Sign below to ask the EPA to support a ban on fracking.
The EPA is currently weighing public comments on hydraulic fracturing. As stakeholders in our nation's water supply, we ask that a ban be placed on fracking activities while additional research is conducted and proper regulations are put in place. The gas industry claims that fracking is harmless, but repeated cases of groundwater contamination show otherwise. In 1987, the EPA even issued a report that concluded fracking in W. Virginia contaminated groundwater. Protect our water from corporate interests and put a halt to fracking now.
Sincerely,
The FRESH Community, undersigned
| Number | Date | Name | Location | Leave your comments for the ... |
|---|---|---|---|---|
| 3690 | Sun May 12 01:13:56 EDT 2013 | Anonymous | Prévost, QC | |
| 3689 | Sat May 04 15:32:47 EDT 2013 | Anonymous | Orlando, FL | |
| 3688 | Fri Apr 26 23:40:33 EDT 2013 | Jason Mark | Boca Raton, FL | |
| 3687 | Sun Apr 21 21:21:22 EDT 2013 | Anonymous | Loma Linda, CA | |
| 3686 | Sun Apr 21 21:21:03 EDT 2013 | Anonymous | Loma Linda, CA | |
| 3685 | Sun Apr 21 21:18:37 EDT 2013 | Anonymous | Loma Linda, CA | |
| 3684 | Tue Mar 26 22:43:46 EDT 2013 | MICHAEL HERNANDEZ | JOLIET, IL | |
| 3683 | Sat Mar 23 16:21:31 EDT 2013 | Jamie Adams | MI | |
| 3682 | Tue Mar 12 09:19:20 EDT 2013 | Jean Murphy | Royal Oak, MI | |
| 3681 | Sat Mar 09 11:00:35 EST 2013 | Sarah Bacon | CO | |
| 3680 | Sun Mar 03 21:25:01 EST 2013 | Ryan Fisher | Canton, CT | |
| 3679 | Sun Mar 03 02:46:51 EST 2013 | Danette Hull | Highland, OH | Protect our water!.... |
| 3678 | Sat Mar 02 11:53:39 EST 2013 | Anonymous | Basking Ridge, NJ | |
| 3677 | Thu Feb 28 15:34:52 EST 2013 | joanna avila | lynwood, CA | |
| 3676 | Tue Feb 19 00:26:51 EST 2013 | Sydney Klein | Carbondale, IL | |
| 3675 | Fri Feb 15 02:06:02 EST 2013 | Nicole Brooks | San Francisco, CA | We need safe and more mindful alternatives to sustaining what should be plentiful at a very low cost. |
| 3674 | Sat Feb 09 01:12:14 EST 2013 | aaron english | vancouver, WA | |
| 3673 | Sun Feb 03 23:24:15 EST 2013 | Lisa Levin | Crestview, FL | |
| 3672 | Sun Feb 03 23:24:15 EST 2013 | Lisa Levin | Crestview, FL | |
| 3671 | Sun Feb 03 15:01:51 EST 2013 | s jones | glen allen, VA | |
| 3670 | Thu Jan 31 21:01:04 EST 2013 | Springer Stevens | UT | |
| 3669 | Wed Jan 30 16:05:28 EST 2013 | Anonymous | Negley, OH | |
| 3668 | Mon Jan 14 13:54:33 EST 2013 | Felix Felde | ||
| 3667 | Sun Jan 13 00:49:25 EST 2013 | Katie Myers | ||
| 3666 | Thu Jan 10 10:50:08 EST 2013 | Greg Bonsignore | CT |







